Blankie and I at the eastern terminus of the PNT, which is also a CDT alternate terminus at Chief Mountain Customs on the USA/CAN border. The PNT lacks an official terminus monument at either end. | 7/1/21 Mile 0.0 5,329' Glacier National Park, Mont
 Blankie crosses a fine bridge over the Belly River. | 7/1/21 Mile 6.1 4,640' Glacier National Park, Montana
 Blankie, never one to take a candid photo. Here he takes a break up Stoney Indian Pass. | 7/2/21 Mile 15.2 5,675' Glacier National Park, Montana
 Blankie begins the long walk up Forest Road 376, part of a 12 mile roadwalk to the next stretch of trail. Shortly after this photo was taken Blankie backtracked to Polebridge and took the next 300 miles off due to illness (not COVID, thankfully). |
 Skeeter and Sparky prepare camp in what would be the worst mosquito swarm of the entire hike. We built a fire to try to keep them at bay, Sparky even tried wearing shoes on his hands, but to no avail. A day or so later, fire restrictions went into e
 The 2017 Gibralter fire burned 13,000 acres on the PNT along the Whitefish Divide. Here the damage is visible on the north face of Mt. Locke. | 7/6/21 Mile 88.0 7,005' Rocky Mountains, Montana
 The US/Canada border swath. On the Mexican border they put up a wall to keep people out, but the Candians are so nice they make it even easier for you to cross! The PNT follows the border as closely as possible for most of the route. | 7/8/21 Mile 1
 Blankie and I did some tub laundry to avoid the unnecessary cost of the laundromat next door. | 7/8/21 Mile 133.5 2,676' Eureka, Montana
 Noisy waits for her taco soup to rehydrate while scouting the next days route from the summit of Northwest Peak. | 7/11/21 Mile 214.7 7,705' Purcell Mountains, Montana
 Noisy sets off once again following a break on Davis Mountain. | 7/12/21 Mile 216.8 7,583' Purcell Mountains, Montana
 Lower Priest Lake as seen from Lookout Mountain. | 7/15/21 Mile 291.3 6,787' Selkirk Mountains, Idaho
 Blankie had to get off trail around 300 miles back thanks to a nasty bug he caught, thankfully not COVID. Gandalf and Snickers, old pals of mine from the AT, volunteered immediately to host him in their home in Spokane until I made it to Metaline Fa
 Nooch holds on for dear life during a hitch up to the next forest road on route. | 7/19/21  Mile 355.0 2,059' Selkirk Mountains, Washington
 Blankie inflates his sleeping pad at the "Deer Creek Forest Camp". We were expecting something a bit greener, but it all burned down a few years back. | 7/22/21 Mile 444.7 4,602' Kettle River Range, Washington
 I was convinced to buy these hilariously short orange shorts for the hike, and I have to say the short short game is the one I want to be playing from now on. Just check out that tan line! | 7/24/21 Mile 474.6 5,587' Republic, Washington
 Blankie enjoys the gentle grade of Forest Service Road 600 after a steep and thick bushwhack down the shoulder of Edds Mountain. | 7/25/21 Mile 485.8 4,025' Kettle River Range, Washington
 Blankie, stoked to be horizontal after a hot, steep climb to camp. | 7/27/21 Mile 431.5 4,910' Okanogan Highlands, Washington
 Blankie takes advantage of his extra-wide sleeping pad and goes for a float on Lake Bonaparte. Less than a week later, a fire burned most of the circumference of the lake and surrounding mountains. | 7/28/21 Mile 549.7 3,551' Okanogan Highlands, Was
 Blankie scrambles up a rock covered in deadfall on a bushwhack I devised to avoid a 1,200' pointless up down. As Blankie said, "that's a nice boulder". | 7/29/21 Mile 555.6 5,804' Okanogan Highlands, Washington
 Hot, exhausted and sick of the smoke, we found a bench on the side of the road and just had to take a sit. Can't you see how excited we are? | 7/29/21 Mile 556.8 3,604' Okanogan Highlands, Washington
 What would have been a stellar view across the Similkameen River Valley into the Pasayten Wilderness was completely obstructed by smoke. | 7/30/21 Mile 581.2 990' Okanogan Highlands, Washington
 Grouse Bite and Nooch, with whom I walked for several hundred miles and in the process got quite chummy with. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
 Blanke and I finished dinner and chores, but it was still light out so we filled the time making double exposures. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
 Boundary Trail 533 was the primary route through the Pasayten on the PNT. It was unrelenting with its alpine meadows and crumbly peaks, and better yet, it was nearly smoke free! | 8/2/21 Mile 658.6 6,650' Pasayten Wilderness, Washington
 More damage from the 2017 Diamond Creek Fire. | 8/3/21 Mile 672.1 6,595' Pasayten Wilderness, Washington
 Looking a couple of miles north into Canada at a pair of fires while being surrounded by recent burn scars. Historically poor land management means they're only likely to get worse. | 8/3/21 Mile 679.6 7,169' Pasayten Wilderness, Washington
 Blankie stretches out in the fading warmth of yet another excellent day in the mountains. | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
 The PNT follows the PCT for 14 miles between Castle Pass and Holman Pass. I was confused the whole time on the PCT why I didn't see any nobos finishing their hike. Because of the Cub Creek Fire, those that still chose to hike in the smoke were mostl
 At long last, true PNW conditions! | 8/6/21 Mile 727.3 6,982' Pasayten Wilderness, Washington
 Noisy and Blankie drunkenly wait for a potential hitch to pass, thanks to a local mountain dweller who gave us the rest of his bag of wine. He also claimed to have stashed Canadian whiskey all over North Cascades National Park. | 8/6/21 Mile 746.4 1
 Blankie and I at the eastern terminus of the PNT, which is also a CDT alternate terminus at Chief Mountain Customs on the USA/CAN border. The PNT lacks an official terminus monument at either end. | 7/1/21 Mile 0.0 5,329' Glacier National Park, Mont
Blankie and I at the eastern terminus of the PNT, which is also a CDT alternate terminus at Chief Mountain Customs on the USA/CAN border. The PNT lacks an official terminus monument at either end. | 7/1/21 Mile 0.0 5,329' Glacier National Park, Montana
 Blankie crosses a fine bridge over the Belly River. | 7/1/21 Mile 6.1 4,640' Glacier National Park, Montana
Blankie crosses a fine bridge over the Belly River. | 7/1/21 Mile 6.1 4,640' Glacier National Park, Montana
 Blankie, never one to take a candid photo. Here he takes a break up Stoney Indian Pass. | 7/2/21 Mile 15.2 5,675' Glacier National Park, Montana
Blankie, never one to take a candid photo. Here he takes a break up Stoney Indian Pass. | 7/2/21 Mile 15.2 5,675' Glacier National Park, Montana
 Blankie begins the long walk up Forest Road 376, part of a 12 mile roadwalk to the next stretch of trail. Shortly after this photo was taken Blankie backtracked to Polebridge and took the next 300 miles off due to illness (not COVID, thankfully). |
Blankie begins the long walk up Forest Road 376, part of a 12 mile roadwalk to the next stretch of trail. Shortly after this photo was taken Blankie backtracked to Polebridge and took the next 300 miles off due to illness (not COVID, thankfully). | 7/5/21 Mile 59.3 3,937' Rocky Mountains, Montana
 Skeeter and Sparky prepare camp in what would be the worst mosquito swarm of the entire hike. We built a fire to try to keep them at bay, Sparky even tried wearing shoes on his hands, but to no avail. A day or so later, fire restrictions went into e
Skeeter and Sparky prepare camp in what would be the worst mosquito swarm of the entire hike. We built a fire to try to keep them at bay, Sparky even tried wearing shoes on his hands, but to no avail. A day or so later, fire restrictions went into effect and would remain so for the rest of the season. | 7/5/21 Mile 75.9 6,012' Rocky Mountains, Montana
 The 2017 Gibralter fire burned 13,000 acres on the PNT along the Whitefish Divide. Here the damage is visible on the north face of Mt. Locke. | 7/6/21 Mile 88.0 7,005' Rocky Mountains, Montana
The 2017 Gibralter fire burned 13,000 acres on the PNT along the Whitefish Divide. Here the damage is visible on the north face of Mt. Locke. | 7/6/21 Mile 88.0 7,005' Rocky Mountains, Montana
 The US/Canada border swath. On the Mexican border they put up a wall to keep people out, but the Candians are so nice they make it even easier for you to cross! The PNT follows the border as closely as possible for most of the route. | 7/8/21 Mile 1
The US/Canada border swath. On the Mexican border they put up a wall to keep people out, but the Candians are so nice they make it even easier for you to cross! The PNT follows the border as closely as possible for most of the route. | 7/8/21 Mile 122.1 5,510' Rocky Mountains, Montana
 Blankie and I did some tub laundry to avoid the unnecessary cost of the laundromat next door. | 7/8/21 Mile 133.5 2,676' Eureka, Montana
Blankie and I did some tub laundry to avoid the unnecessary cost of the laundromat next door. | 7/8/21 Mile 133.5 2,676' Eureka, Montana
 Noisy waits for her taco soup to rehydrate while scouting the next days route from the summit of Northwest Peak. | 7/11/21 Mile 214.7 7,705' Purcell Mountains, Montana
Noisy waits for her taco soup to rehydrate while scouting the next days route from the summit of Northwest Peak. | 7/11/21 Mile 214.7 7,705' Purcell Mountains, Montana
 Noisy sets off once again following a break on Davis Mountain. | 7/12/21 Mile 216.8 7,583' Purcell Mountains, Montana
Noisy sets off once again following a break on Davis Mountain. | 7/12/21 Mile 216.8 7,583' Purcell Mountains, Montana
 Lower Priest Lake as seen from Lookout Mountain. | 7/15/21 Mile 291.3 6,787' Selkirk Mountains, Idaho
Lower Priest Lake as seen from Lookout Mountain. | 7/15/21 Mile 291.3 6,787' Selkirk Mountains, Idaho
 Blankie had to get off trail around 300 miles back thanks to a nasty bug he caught, thankfully not COVID. Gandalf and Snickers, old pals of mine from the AT, volunteered immediately to host him in their home in Spokane until I made it to Metaline Fa
Blankie had to get off trail around 300 miles back thanks to a nasty bug he caught, thankfully not COVID. Gandalf and Snickers, old pals of mine from the AT, volunteered immediately to host him in their home in Spokane until I made it to Metaline Falls where Blankie could rejoin me. Thanks to these truly lovely people, Blankie was able to stay in the woods another day and we are forever grateful for their friendship! | 7/18/21 Mile 355.0 2,059' Metaline Falls, WA
 Nooch holds on for dear life during a hitch up to the next forest road on route. | 7/19/21  Mile 355.0 2,059' Selkirk Mountains, Washington
Nooch holds on for dear life during a hitch up to the next forest road on route. | 7/19/21 Mile 355.0 2,059' Selkirk Mountains, Washington
 Blankie inflates his sleeping pad at the "Deer Creek Forest Camp". We were expecting something a bit greener, but it all burned down a few years back. | 7/22/21 Mile 444.7 4,602' Kettle River Range, Washington
Blankie inflates his sleeping pad at the "Deer Creek Forest Camp". We were expecting something a bit greener, but it all burned down a few years back. | 7/22/21 Mile 444.7 4,602' Kettle River Range, Washington
 I was convinced to buy these hilariously short orange shorts for the hike, and I have to say the short short game is the one I want to be playing from now on. Just check out that tan line! | 7/24/21 Mile 474.6 5,587' Republic, Washington
I was convinced to buy these hilariously short orange shorts for the hike, and I have to say the short short game is the one I want to be playing from now on. Just check out that tan line! | 7/24/21 Mile 474.6 5,587' Republic, Washington
 Blankie enjoys the gentle grade of Forest Service Road 600 after a steep and thick bushwhack down the shoulder of Edds Mountain. | 7/25/21 Mile 485.8 4,025' Kettle River Range, Washington
Blankie enjoys the gentle grade of Forest Service Road 600 after a steep and thick bushwhack down the shoulder of Edds Mountain. | 7/25/21 Mile 485.8 4,025' Kettle River Range, Washington
 Blankie, stoked to be horizontal after a hot, steep climb to camp. | 7/27/21 Mile 431.5 4,910' Okanogan Highlands, Washington
Blankie, stoked to be horizontal after a hot, steep climb to camp. | 7/27/21 Mile 431.5 4,910' Okanogan Highlands, Washington
 Blankie takes advantage of his extra-wide sleeping pad and goes for a float on Lake Bonaparte. Less than a week later, a fire burned most of the circumference of the lake and surrounding mountains. | 7/28/21 Mile 549.7 3,551' Okanogan Highlands, Was
Blankie takes advantage of his extra-wide sleeping pad and goes for a float on Lake Bonaparte. Less than a week later, a fire burned most of the circumference of the lake and surrounding mountains. | 7/28/21 Mile 549.7 3,551' Okanogan Highlands, Washington
 Blankie scrambles up a rock covered in deadfall on a bushwhack I devised to avoid a 1,200' pointless up down. As Blankie said, "that's a nice boulder". | 7/29/21 Mile 555.6 5,804' Okanogan Highlands, Washington
Blankie scrambles up a rock covered in deadfall on a bushwhack I devised to avoid a 1,200' pointless up down. As Blankie said, "that's a nice boulder". | 7/29/21 Mile 555.6 5,804' Okanogan Highlands, Washington
 Hot, exhausted and sick of the smoke, we found a bench on the side of the road and just had to take a sit. Can't you see how excited we are? | 7/29/21 Mile 556.8 3,604' Okanogan Highlands, Washington
Hot, exhausted and sick of the smoke, we found a bench on the side of the road and just had to take a sit. Can't you see how excited we are? | 7/29/21 Mile 556.8 3,604' Okanogan Highlands, Washington
 What would have been a stellar view across the Similkameen River Valley into the Pasayten Wilderness was completely obstructed by smoke. | 7/30/21 Mile 581.2 990' Okanogan Highlands, Washington
What would have been a stellar view across the Similkameen River Valley into the Pasayten Wilderness was completely obstructed by smoke. | 7/30/21 Mile 581.2 990' Okanogan Highlands, Washington
 Grouse Bite and Nooch, with whom I walked for several hundred miles and in the process got quite chummy with. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
Grouse Bite and Nooch, with whom I walked for several hundred miles and in the process got quite chummy with. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
 Blanke and I finished dinner and chores, but it was still light out so we filled the time making double exposures. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
Blanke and I finished dinner and chores, but it was still light out so we filled the time making double exposures. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
 Boundary Trail 533 was the primary route through the Pasayten on the PNT. It was unrelenting with its alpine meadows and crumbly peaks, and better yet, it was nearly smoke free! | 8/2/21 Mile 658.6 6,650' Pasayten Wilderness, Washington
Boundary Trail 533 was the primary route through the Pasayten on the PNT. It was unrelenting with its alpine meadows and crumbly peaks, and better yet, it was nearly smoke free! | 8/2/21 Mile 658.6 6,650' Pasayten Wilderness, Washington
 More damage from the 2017 Diamond Creek Fire. | 8/3/21 Mile 672.1 6,595' Pasayten Wilderness, Washington
More damage from the 2017 Diamond Creek Fire. | 8/3/21 Mile 672.1 6,595' Pasayten Wilderness, Washington
 Looking a couple of miles north into Canada at a pair of fires while being surrounded by recent burn scars. Historically poor land management means they're only likely to get worse. | 8/3/21 Mile 679.6 7,169' Pasayten Wilderness, Washington
Looking a couple of miles north into Canada at a pair of fires while being surrounded by recent burn scars. Historically poor land management means they're only likely to get worse. | 8/3/21 Mile 679.6 7,169' Pasayten Wilderness, Washington
 Blankie stretches out in the fading warmth of yet another excellent day in the mountains. | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
Blankie stretches out in the fading warmth of yet another excellent day in the mountains. | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
 The PNT follows the PCT for 14 miles between Castle Pass and Holman Pass. I was confused the whole time on the PCT why I didn't see any nobos finishing their hike. Because of the Cub Creek Fire, those that still chose to hike in the smoke were mostl
The PNT follows the PCT for 14 miles between Castle Pass and Holman Pass. I was confused the whole time on the PCT why I didn't see any nobos finishing their hike. Because of the Cub Creek Fire, those that still chose to hike in the smoke were mostly rereouted around Ross Lake, thus missing the magical final stretch of PCT. | 8/5/21 Mile 715.1 5,250' Pasayten Wilderness, Washington
 At long last, true PNW conditions! | 8/6/21 Mile 727.3 6,982' Pasayten Wilderness, Washington
At long last, true PNW conditions! | 8/6/21 Mile 727.3 6,982' Pasayten Wilderness, Washington
 Noisy and Blankie drunkenly wait for a potential hitch to pass, thanks to a local mountain dweller who gave us the rest of his bag of wine. He also claimed to have stashed Canadian whiskey all over North Cascades National Park. | 8/6/21 Mile 746.4 1
Noisy and Blankie drunkenly wait for a potential hitch to pass, thanks to a local mountain dweller who gave us the rest of his bag of wine. He also claimed to have stashed Canadian whiskey all over North Cascades National Park. | 8/6/21 Mile 746.4 1,698' North Cascades, Washington
info
prev / next