At the southern terminus on the U.S/Mexico border. The wall is visible in the background. | 5/6/19 Mile 0.0, 2,918'
 One of the largest blisters I've ever gotten. Popping and threading this one was less than enjoyable. | 5/19/19 Mile 193.9, 6,355'
 Lancelot on the approach to Mt. Baldy. Luckily the clouds lifted by the time the trail had a clear view of the summit. | 5/27/19 Mile 346.0, 3,568'
 The controversial L.A. aqueduct, with which the PCT was coincident for 18 miles across a wide valley. | 6/8/19 Mile 519.1, 2,970'
 Lebowski runs through his post-hike stretch routine in camp at a water cache. | 6/13/19 Mile 617.8, 4,954'
 Wildflowers along the trail as a storm rolls in. | 6/17/19 Mile 676.2, 6,899'
 Lebowski quality controls some new cold-weather sleep gear before bed. | 6/19/19 Mile 716.5, 7,832'
 Lebowski surveys the Eastern Sierra sunrise from Mt. Whitney, the highest point in the lower 48 at 14,504 feet. | 6/26/19 Mile 767.0, 14,504'
 The return journey from the summit of Mt. Whitney. We set out for the summit around 1:00am, so our first experience with this traverse was in the dark. | 6/26/19 Mile 767.0, 12,800'
 Lebowski takes care of some oral hygene in Kings Canyon National Park. | 6/27/19 Mile 786.1, 9,912'
 Downhill and Blankie trudge through the slushy late-afternoon snow on the approach to the 11,946 foot Glen Pass. | 6/30/19 Mile 790.0, 11,094'
 Middle Rae Lake, camp for the night. | 6/30/19 Mile 793.5, 10,570'
 Lebowski disgruntled that he had to filter water which made his fingers cold. | 7/4/19 Mile 857.7, 7,789'
 Lebowski enjoys Miller Lake from the comfort of his sleeping pad. | 7/11/19 Mile 959.8, 9,486'
 Mosquitos were the main source of annoyance for most of July and August. Dozens would swarm me during the day and hundreds would cling to my tent at night. | 7/12/19 Mile 987.4, 7,959'
 Stella gives her first-ever haircut to Downhill while Lebowski and Juicy anxiously watch. | 7/23/19 Mile 1,130.9, 6,200'
 Hot Take insisted on getting a photo of Gabriel, Dad and myself. Special thanks to Ruthless for running the shutter on my camera. | 7/31/19 Mile 1,236.9, 6,016'
 Mark and Paul enjoy a summit Snickers. | 8/5/19 Mile 1,321.6, 7,631'
 Lebowski and Twain enjoy a ride back up the mountain from Etna, CA. Etna is the last town north in California. | 8/19/19 Mile 1,599.7, 5,980'
 After 110 days in California, we were finally in Oregon. Diesel (middle) hiked with Lebowski and me on and off for about a month. | 8/23/19 Mile 1,691.7, 5,585'
 Lebowski and I pose on the rim of Crater Lake, the deepest lake in the United States. | 8/30/19 Mile 1,823.0, 6,093'
 Sunrise over Desane Lake in Three Sisters Wilderness. | 9/3/19 Mile 1,941.6, 5,275'
 Lebowski and I at mile 2,000. | 9/6/19 Mile 2,000, 4,820'
 Diesel and Lebowski posing before dropping down to the Columbia river. | 9/11/19 Mile 2,141.8, 1,464'
 An old trail marker slowly being consumed by a tree. | 9/14/19 2,199.6, 4,027'
 A knife edge ridgewalk through Goat Rocks Wilderness, one of the most stunning sections of trail. Thankfully the clouds lifted for about 15 minutes and we got a good view. | 9/18/19 Mile 2,277.0, 7,095'
 Lebowski on a ridgewalk above Snoqualmie Pass. Mt. Rainier is visible in the background. | 9/25/19 Mile 2,404.5 5,550'
 Lebowski eats breakfast on a particularly chilly morning beneath Grizzly Peak. | 10/1/19 Mile 2,479.8, 5,582'
 I had to wear the same pair of socks for the final several hundred miles because my other pair had large holes. Safe to say things got a little gnarly. | 10/3/19 Mile 2,557.1, 4,724'
 Over the course of the trail, Lebowski and I walked around 2,000 miles together. Saying that by the end we were close would be an understatement. | 10/7/19 Mile 2,652.6, 4,258'
 At the southern terminus on the U.S/Mexico border. The wall is visible in the background. | 5/6/19 Mile 0.0, 2,918'
At the southern terminus on the U.S/Mexico border. The wall is visible in the background. | 5/6/19 Mile 0.0, 2,918'
 One of the largest blisters I've ever gotten. Popping and threading this one was less than enjoyable. | 5/19/19 Mile 193.9, 6,355'
One of the largest blisters I've ever gotten. Popping and threading this one was less than enjoyable. | 5/19/19 Mile 193.9, 6,355'
 Lancelot on the approach to Mt. Baldy. Luckily the clouds lifted by the time the trail had a clear view of the summit. | 5/27/19 Mile 346.0, 3,568'
Lancelot on the approach to Mt. Baldy. Luckily the clouds lifted by the time the trail had a clear view of the summit. | 5/27/19 Mile 346.0, 3,568'
 The controversial L.A. aqueduct, with which the PCT was coincident for 18 miles across a wide valley. | 6/8/19 Mile 519.1, 2,970'
The controversial L.A. aqueduct, with which the PCT was coincident for 18 miles across a wide valley. | 6/8/19 Mile 519.1, 2,970'
 Lebowski runs through his post-hike stretch routine in camp at a water cache. | 6/13/19 Mile 617.8, 4,954'
Lebowski runs through his post-hike stretch routine in camp at a water cache. | 6/13/19 Mile 617.8, 4,954'
 Wildflowers along the trail as a storm rolls in. | 6/17/19 Mile 676.2, 6,899'
Wildflowers along the trail as a storm rolls in. | 6/17/19 Mile 676.2, 6,899'
 Lebowski quality controls some new cold-weather sleep gear before bed. | 6/19/19 Mile 716.5, 7,832'
Lebowski quality controls some new cold-weather sleep gear before bed. | 6/19/19 Mile 716.5, 7,832'
 Lebowski surveys the Eastern Sierra sunrise from Mt. Whitney, the highest point in the lower 48 at 14,504 feet. | 6/26/19 Mile 767.0, 14,504'
Lebowski surveys the Eastern Sierra sunrise from Mt. Whitney, the highest point in the lower 48 at 14,504 feet. | 6/26/19 Mile 767.0, 14,504'
 The return journey from the summit of Mt. Whitney. We set out for the summit around 1:00am, so our first experience with this traverse was in the dark. | 6/26/19 Mile 767.0, 12,800'
The return journey from the summit of Mt. Whitney. We set out for the summit around 1:00am, so our first experience with this traverse was in the dark. | 6/26/19 Mile 767.0, 12,800'
 Lebowski takes care of some oral hygene in Kings Canyon National Park. | 6/27/19 Mile 786.1, 9,912'
Lebowski takes care of some oral hygene in Kings Canyon National Park. | 6/27/19 Mile 786.1, 9,912'
 Downhill and Blankie trudge through the slushy late-afternoon snow on the approach to the 11,946 foot Glen Pass. | 6/30/19 Mile 790.0, 11,094'
Downhill and Blankie trudge through the slushy late-afternoon snow on the approach to the 11,946 foot Glen Pass. | 6/30/19 Mile 790.0, 11,094'
 Middle Rae Lake, camp for the night. | 6/30/19 Mile 793.5, 10,570'
Middle Rae Lake, camp for the night. | 6/30/19 Mile 793.5, 10,570'
 Lebowski disgruntled that he had to filter water which made his fingers cold. | 7/4/19 Mile 857.7, 7,789'
Lebowski disgruntled that he had to filter water which made his fingers cold. | 7/4/19 Mile 857.7, 7,789'
 Lebowski enjoys Miller Lake from the comfort of his sleeping pad. | 7/11/19 Mile 959.8, 9,486'
Lebowski enjoys Miller Lake from the comfort of his sleeping pad. | 7/11/19 Mile 959.8, 9,486'
 Mosquitos were the main source of annoyance for most of July and August. Dozens would swarm me during the day and hundreds would cling to my tent at night. | 7/12/19 Mile 987.4, 7,959'
Mosquitos were the main source of annoyance for most of July and August. Dozens would swarm me during the day and hundreds would cling to my tent at night. | 7/12/19 Mile 987.4, 7,959'
 Stella gives her first-ever haircut to Downhill while Lebowski and Juicy anxiously watch. | 7/23/19 Mile 1,130.9, 6,200'
Stella gives her first-ever haircut to Downhill while Lebowski and Juicy anxiously watch. | 7/23/19 Mile 1,130.9, 6,200'
 Hot Take insisted on getting a photo of Gabriel, Dad and myself. Special thanks to Ruthless for running the shutter on my camera. | 7/31/19 Mile 1,236.9, 6,016'
Hot Take insisted on getting a photo of Gabriel, Dad and myself. Special thanks to Ruthless for running the shutter on my camera. | 7/31/19 Mile 1,236.9, 6,016'
 Mark and Paul enjoy a summit Snickers. | 8/5/19 Mile 1,321.6, 7,631'
Mark and Paul enjoy a summit Snickers. | 8/5/19 Mile 1,321.6, 7,631'
 Lebowski and Twain enjoy a ride back up the mountain from Etna, CA. Etna is the last town north in California. | 8/19/19 Mile 1,599.7, 5,980'
Lebowski and Twain enjoy a ride back up the mountain from Etna, CA. Etna is the last town north in California. | 8/19/19 Mile 1,599.7, 5,980'
 After 110 days in California, we were finally in Oregon. Diesel (middle) hiked with Lebowski and me on and off for about a month. | 8/23/19 Mile 1,691.7, 5,585'
After 110 days in California, we were finally in Oregon. Diesel (middle) hiked with Lebowski and me on and off for about a month. | 8/23/19 Mile 1,691.7, 5,585'
 Lebowski and I pose on the rim of Crater Lake, the deepest lake in the United States. | 8/30/19 Mile 1,823.0, 6,093'
Lebowski and I pose on the rim of Crater Lake, the deepest lake in the United States. | 8/30/19 Mile 1,823.0, 6,093'
 Sunrise over Desane Lake in Three Sisters Wilderness. | 9/3/19 Mile 1,941.6, 5,275'
Sunrise over Desane Lake in Three Sisters Wilderness. | 9/3/19 Mile 1,941.6, 5,275'
 Lebowski and I at mile 2,000. | 9/6/19 Mile 2,000, 4,820'
Lebowski and I at mile 2,000. | 9/6/19 Mile 2,000, 4,820'
 Diesel and Lebowski posing before dropping down to the Columbia river. | 9/11/19 Mile 2,141.8, 1,464'
Diesel and Lebowski posing before dropping down to the Columbia river. | 9/11/19 Mile 2,141.8, 1,464'
 An old trail marker slowly being consumed by a tree. | 9/14/19 2,199.6, 4,027'
An old trail marker slowly being consumed by a tree. | 9/14/19 2,199.6, 4,027'
 A knife edge ridgewalk through Goat Rocks Wilderness, one of the most stunning sections of trail. Thankfully the clouds lifted for about 15 minutes and we got a good view. | 9/18/19 Mile 2,277.0, 7,095'
A knife edge ridgewalk through Goat Rocks Wilderness, one of the most stunning sections of trail. Thankfully the clouds lifted for about 15 minutes and we got a good view. | 9/18/19 Mile 2,277.0, 7,095'
 Lebowski on a ridgewalk above Snoqualmie Pass. Mt. Rainier is visible in the background. | 9/25/19 Mile 2,404.5 5,550'
Lebowski on a ridgewalk above Snoqualmie Pass. Mt. Rainier is visible in the background. | 9/25/19 Mile 2,404.5 5,550'
 Lebowski eats breakfast on a particularly chilly morning beneath Grizzly Peak. | 10/1/19 Mile 2,479.8, 5,582'
Lebowski eats breakfast on a particularly chilly morning beneath Grizzly Peak. | 10/1/19 Mile 2,479.8, 5,582'
 I had to wear the same pair of socks for the final several hundred miles because my other pair had large holes. Safe to say things got a little gnarly. | 10/3/19 Mile 2,557.1, 4,724'
I had to wear the same pair of socks for the final several hundred miles because my other pair had large holes. Safe to say things got a little gnarly. | 10/3/19 Mile 2,557.1, 4,724'
 Over the course of the trail, Lebowski and I walked around 2,000 miles together. Saying that by the end we were close would be an understatement. | 10/7/19 Mile 2,652.6, 4,258'
Over the course of the trail, Lebowski and I walked around 2,000 miles together. Saying that by the end we were close would be an understatement. | 10/7/19 Mile 2,652.6, 4,258'
info
prev / next